Project funding figures
Statistics about the project funding approved by the Siemenpuu Foundation 2002-2009*
| Year | Number of proposals received | New projects funded | Euros approved per project on average | On-going projects at the beginning of the year | Number of countries with on-going projects |
| 2002 | 57 | 16 | 22 202 | 0 | 0 |
| 2003 | 109 | 22 | 20 902 | 15 | 11 |
| 2004 | 92 | 31 | 16 485 | 33 | 17 |
| 2005 | 346 | 50 | 22 003 | 50 | 21 |
| 2006 | 225 | 43 | 24 292 | 81 | 28 |
| 2007 | 70 | 39 | 15 882 | 88 | 29 |
| 2008 | 206 | 53 | 18 965 | 89 | 28 |
| 2009 | 96 | 71 | 20 219 | 123 | 28 |
| Total |
1 201 | 325 | 20 095 |
*The figures in the table are not directly comparable per year because of changed project funding practises.